Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Exec Room 1 | 2 / | 11.5 | 6 | 0 | |||||||
| Exec Room 10 | 2 / | 5.2 | 6 | 0 | |||||||
| Exec Room 2 | 2 / | 10.5 | 6 | 0 | |||||||
| Exec Room 3 | 2 / | 2.5 | 6 | 0 | |||||||
| Exec Room 4 | 2 / | 2.8 | 6 | 0 | |||||||
| Exec Room 5 | 2 / | 3.6 | 6 | 0 | |||||||
| Exec Room 6 | 2 / | 4 | 5.8 | 0 | |||||||
| Exec Room 7 | 2 / | 11 | 4.3 | 0 | |||||||
| Exec Room 8 | 2 / | 8.8 | 4.8 | 0 | |||||||
| Exec Room 9 | 2 / | 4.5 | 6 | 0 | |||||||
| Hall 1 | 2 / | 0 | 0 | 0 | |||||||
| Hall 10 | 2 / | 22.7 | 10.6 | 4 | |||||||
| Hall 10A | 2 / | 10.9 | 10.6 | 4 | |||||||
| Hall 10B | 2 / | 10.9 | 10.6 | 4 | |||||||
| Hall 11 | 2 / | 24 | 19.7 | 3.5 | |||||||
| Hall 11A | 2 / | 19.7 | 13.5 | 3.18 | |||||||
| Hall 11B | 2 / | 11.9 | 9.6 | 3.18 | |||||||
| Hall 3 | 2 / | 54 | 54 | 12 | |||||||
| Hall 4 | 2 / | 29 | 29 | 6 | |||||||
| Hall 5 | 2 / | 17 | 13 | 5 | |||||||
| Hall 6 | 2 / | 11.8 | 9.9 | 2.9 | |||||||
| Hall 6A | 2 / | 9.9 | 5.7 | 2.9 | |||||||
| Hall 6B | 2 / | 9.6 | 6 | 2.9 | |||||||
| Hall 7 | 2 / | 16.7 | 8.9 | 2.9 | |||||||
| Hall 7A | 2 / | 8.8 | 7.9 | 2.85 | |||||||
| Hall 7B | 2 / | 8.8 | 7.9 | 2.85 | |||||||
| Hall 8 | 2 / | 23.2 | 13.7 | 6 | |||||||
| Hall 8A | 2 / | 13.7 | 11.7 | 6 | |||||||
| Hall 8B | 2 / | 13.7 | 11.7 | 6 | |||||||
| Hall 9 | 2 / | 22.6 | 14.2 | 5.5 | |||||||
| Media Suite | 2 / | 0 | 0 | 0 | |||||||
| Media Suite A | 2 / | 0 | 0 | 0 | |||||||
| Media Suite B | 2 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
TV Monitors
Event Documentation
Disabled Access
Drinks Served










