Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1885 | 2 / 56 | 25 | 10.4 | 2.7 | 56 | 24 | |||||
Boardroom | 20 / 60 | 11.5 | 8.8 | 2.77 | 50 | 20 | 25 | 60 | 32 | ||
Executive Box | 10 / 10 | 5.6 | 3.4 | 2.41 | 10 | 10 | |||||
Gasworks Bar and Kitchen | 80 / 160 | 0 | 0 | 0 | 100 | 160 | |||||
Itchen Suite | 200 / 350 | 25 | 32 | 4 | 350 | 300 | 300 | 200 | |||
Markus Liebherr Lounge | 50 / 200 | 19.5 | 13.3 | 2.57 | 200 | 30 | 35 | 160 | 140 | 120 | |
Matthew Le Tissier Suite | 30 / 100 | 19 | 8.4 | 2.76 | 100 | 20 | 20 | 60 | 60 | 48 | |
Mike Channon Suite | 120 / 500 | 43 | 14 | 2.85 | 500 | 480 | 420 | 336 | |||
President’s Suite | 60 / 200 | 30 | 13 | 0 | 200 | 30 | 35 | 200 | 170 | 128 | |
Press Conference Room | 10 / 25 | 8.5 | 7.3 | 2.38 | 25 | 15 | 15 | ||||
Press Lounge | 10 / 40 | 13.3 | 5.8 | 2.4 | 40 | 20 | 20 | ||||
SuperBox | 10 / 40 | 0 | 0 | 0 | 25 | 24 | 20 | 40 | 24 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
BBQ
Celebrity Appearance
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Marquees
Drinks Served