Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Geoff Cook Suite | 2 / | 51 | 8 | 8 | |||||||
| Meeting Lounges | 2 / | 14.5 | 6 | 7.6 | |||||||
| The Castleview Suite | 2 / | 20.5 | 11 | 8 | |||||||
| The Cathedral Suite | 2 / | 13.7 | 14 | 9 | |||||||
| The Riverside Suite | 2 / | 51 | 8 | 8 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Disabled Access
Drinks Served










