Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Burton Suite | 2 / | 5 | 4 | 3 | |||||||
| Chester Suite | 2 / | 12 | 11 | 4 | |||||||
| Christleton | 2 / | 7 | 5 | 3 | |||||||
| Executive Directors Boardroom | 2 / | 8 | 4 | 3 | |||||||
| Farndon Suite | 2 / | 5 | 4 | 3 | |||||||
| Kings Suite | 2 / | 24 | 16 | 4 | |||||||
| Malpas | 2 / | 10 | 9 | 3 | |||||||
| Prince of Wales Suite | 2 / | 13 | 12 | 3 | |||||||
| Roodee | 2 / | 13 | 8 | 3 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
TV Monitors
Event Documentation
Disabled Access
Guestrooms
Drinks Served










