Room Information
Display dimensions in metres or feet.
| Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Creative Room 1 | 10 / | 7.68 | 3.86 | 3.55 | |||||||
| Creative Room 1&2 | 10 / | 19.01 | 8.76 | 3.55 | |||||||
| Creative Room 1-3 | 10 / | 26.7 | 13.31 | 3.55 | |||||||
| Creative Room 1-3 inc breakout space | 10 / | 38 | 21.31 | 3.55 | |||||||
| Creative Room 2 | 10 / | 11.33 | 4.9 | 3.55 | |||||||
| Creative Room 2&3 | 10 / | 19.02 | 9.45 | 3.55 | |||||||
| Creative Room 3 | 10 / | 7.69 | 4.55 | 3.55 | |||||||
| Creative Room 4 | 8 / | 4.81 | 3.55 | 2.31 | |||||||
| Creative Room 5 | 4 / | 3 | 3 | 2.31 | |||||||
| Creative Room 6 | 10 / | 4.11 | 5.54 | 2.31 | |||||||
| JOIA Bar | 100 / | 30 | 8 | 5.53 | |||||||
| JOIA Restaurant | 0 / | 25 | 6.7 | 2.52 | |||||||
| JOIA Restaurant, Bar and Rooftop | 100 / | 0 | 0 | 0 |
Room Key
Hostess/Event Manager
Food & Drinks
VIP Access
Car Park
BBQ
Celebrity Appearance
Live Entertainment
TV Monitors
Event Documentation
Disabled Access
Drinks Served










