Room Information
Display dimensions in metres or feet.
Room Name | Capacity (min / max) | Length (m) | Width (m) | Height (m) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lecture Theatre 1 (Retina) | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 18 | 20 | |||
Lecture Theatre 2 (Sclera) | 2 / 55 | 0 | 0 | 0 | 55 | 20 | 25 | 25 | |||
Lecture Theatre 3 (Pupil) | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 18 | 20 | |||
Lecture Theatre 4 (Iris) | 2 / 55 | 0 | 0 | 0 | 55 | 20 | 25 | 25 | |||
Lecture Theatre Floor 5 | 2 / 50 | 0 | 0 | 0 | 50 | 15 | 18 | 25 | |||
Lecture Theatres combined (Pupil and Iris) | 2 / 100 | 0 | 0 | 0 | 100 | 50 | |||||
Lecture Theatres combined (retina and Sclera) | 2 / 100 | 0 | 0 | 0 | 100 | 50 | |||||
Lecture Theatres combined (Retina, Sclera, Pupil a | 2 / 150 | 0 | 0 | 0 | 150 | 100 | |||||
Meeting Room 1 (Orbicularis Oculi) | 2 / 12 | 0 | 0 | 0 | 12 | ||||||
Meeting Room 2 (Ora Serrata) | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Meeting Room 3 (Eyelash) | 2 / 8 | 0 | 0 | 0 | 8 | ||||||
Meeting Room 4 (Conjunctiva) | 2 / 35 | 0 | 0 | 0 | 35 | 18 | 20 | ||||
Meeting Room 5 (Puncta) | 2 / 8 | 0 | 0 | 0 | 8 |
Room Key
Hostess/Event Manager
Food & Drinks
Car Park
TV Monitors
Event Documentation
Disabled Access
Drinks Served